summaryrefslogtreecommitdiff
path: root/indra/newview/skins/default/textures/widgets/BreadCrumbBtn_Left_Press.png
blob: 6ae73ffcdd3e32d1fba1c605295e6d9537773cf9 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 6e 00 00 00 20 08 03 00 00 00 c4 d7 bd .PNG........IHDR...n............
0020 d5 00 00 00 20 63 48 52 4d 00 00 7a 25 00 00 80 83 00 00 f9 ff 00 00 80 e9 00 00 75 30 00 00 ea .....cHRM..z%..............u0...
0040 60 00 00 3a 98 00 00 17 6f 92 5f c5 46 00 00 02 88 50 4c 54 45 ff ff ff 0f 0f 0f 0f 0f 0f 0f 0f `..:....o._.F....PLTE...........
0060 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f ................................
0080 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f ................................
00a0 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0f 0e 10 0f 11 15 14 15 1c 19 16 1d 1b 17 1e ................................
00c0 1b 18 1e 1b 10 15 13 11 14 13 1f 28 24 28 34 2f 2e 3c 36 30 3f 39 31 3f 39 32 3f 39 32 40 3a 32 ...........($(4/.<60?91?92?92@:2
00e0 40 39 2f 3d 37 26 31 2d 13 17 15 12 15 13 25 30 2c 33 42 3c 3d 50 48 42 56 4f 44 58 50 45 59 51 @9/=7&1-......%0,3B<=PHBVODXPEYQ
0100 46 59 51 41 55 4d 37 48 41 26 32 2e 1e 27 24 34 45 3f 42 58 50 49 60 57 4b 63 5a 4c 64 5b 4d 64 FYQAUM7HA&2..'$4E?BXPI`WKcZLd[Md
0120 5b 4d 65 5c 43 58 50 1a 20 1e 2d 3b 36 3f 52 4b 4a 61 58 4c 63 5a 4c 64 5a 48 5f 57 3d 52 4a 2d [Me\CXP...-;6?RKJaXLcZLdZH_W=RJ-
0140 3c 36 14 17 16 35 45 3f 4a 62 59 4b 62 59 44 5b 53 37 49 43 22 2d 28 37 49 42 43 5a 51 49 61 58 <6...5E?JbYKbYD[S7IC"-(7IBCZQIaX
0160 4a 62 58 3f 54 4c 30 40 3a 17 1c 1a 38 4a 43 43 5a 52 48 60 57 49 60 58 45 5b 53 3a 4d 46 29 37 JbX?TL0@:...8JCCZRH`WI`XE[S:MF)7
0180 32 37 4a 42 47 60 56 48 60 56 46 5f 55 41 57 4e 33 45 3e 1c 25 22 36 4a 42 42 59 50 47 5f 55 45 27JBG`VH`VF_UAWN3E>.%"6JBBYPG_UE
01a0 5d 53 3b 50 48 2c 3c 36 15 19 17 35 49 41 41 58 4f 45 5e 54 46 5e 54 37 49 41 24 31 2c 35 48 41 ]S;PH,<6...5IAAXOE^TF^T7IA$1,5HA
01c0 40 57 4e 44 5d 53 44 5c 52 3c 51 49 2f 40 39 18 1f 1c 35 47 40 3f 56 4d 43 5c 52 40 59 4f 37 4c @WND]SD\R<QI/@9...5G@?VMC\R@YO7L
01e0 44 28 38 32 12 16 15 34 47 3f 3e 55 4c 42 5b 51 43 5b 51 3d 54 4b 32 45 3c 1e 29 25 34 46 3e 3e D(82...4G?>ULB[QC[Q=TK2E<.)%4F>>
0200 54 4b 42 5a 50 43 5a 50 41 59 4f 39 4d 45 2b 3b 35 15 1a 18 2b 3e 37 35 4b 43 37 50 47 38 50 47 TKBZPCZPAYO9ME+;5...+>75KC7PG8PG
0220 38 51 48 33 4a 41 2b 3e 36 2c 40 38 34 4d 43 38 52 48 39 53 49 39 52 48 37 50 46 34 4a 41 29 3a 8QH3JA+>6,@84MC8RH9SI9RH7PF4JA):
0240 33 37 51 47 32 48 3f 1b 23 20 35 4e 44 32 4a 41 23 30 2b 34 4c 43 30 46 3d 2b 40 38 37 52 48 34 37QG2H?.#.5ND2JA#0+4LC0F=+@87RH4
0260 4d 44 31 49 40 1c 26 22 2b 3f 37 38 51 47 35 4e 45 26 36 30 33 4c 42 30 46 3e 18 1e 1c 35 4d 43 MD1I@.&"+?78QG5NE&603LB0F>...5MC
0280 31 48 3f 2a 3f 37 33 4c 43 36 51 47 35 4f 45 2a 3d 37 29 3d 36 32 4c 42 35 50 46 30 47 3f 1a 24 1H?*?73LC6QG5OE*=7)=62LB5PF0G?.$
02a0 20 24 35 2f 33 4d 43 30 49 40 21 2f 29 19 22 1f 2f 46 3d 36 4e 44 36 50 46 2e 44 3b 1d 27 24 30 .$5/3MC0I@!/)."./F=6ND6PF.D;.'$0
02c0 47 3e 32 4b 42 33 4b 42 2f 47 3e 1b 25 22 28 3b 34 2e 46 3d 25 35 2f 10 10 10 ff ff ff bf 03 5b G>2KB3KB/G>.%"(;4.F=%5/........[
02e0 97 00 00 00 1e 74 52 4e 53 00 00 06 72 c3 4b 12 c9 e4 0c 90 6c fc 30 cf 03 f6 6f f3 1b b1 4e b4 .....tRNS...r.K.....l.0...o...N.
0300 33 93 51 75 15 09 78 2a 94 83 34 00 00 00 01 62 4b 47 44 00 88 05 1d 48 00 00 00 09 70 48 59 73 3.Qu..x*..4....bKGD....H....pHYs
0320 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e8 03 13 17 19 36 7e 1c 38 9a .................tIME......6~.8.
0340 00 00 03 23 49 44 41 54 48 c7 63 60 60 64 62 66 91 a3 2d 60 65 40 00 36 76 79 05 45 25 65 92 81 ...#IDATH.c``dbf..-`e@.6vy.E%e..
0360 8a 0a 2a 17 a7 3a 45 55 0e 4e b8 6d 4c ec 6a ea 1a 9a 5a da da da 3a da c8 40 17 4c ea 69 63 07 ..*..:EU.N.mL.j...Z...:..@.L.ic.
0380 3a da c4 03 7d 03 43 2e b8 75 dc 46 c6 26 a6 66 e6 16 d8 81 a5 05 91 c0 12 ac 14 ab 72 2b 6b 1b :...}.C..u.F.&.f............r+k.
03a0 1e 5e 98 75 2c b6 76 f6 0e 8e 4e 94 02 67 08 e5 82 c2 03 31 9c 9d 1c 5d ed dc f8 f8 a1 d6 09 b8 .^.u,.v...N..g.....1...]........
03c0 7b 78 3a 3a 7a 39 e2 05 5e 48 24 1e 55 de 40 25 28 8a bc bc 9c 80 a4 8f af 9f bf 20 d4 3a b9 00 {x::z9..^H$.U.@%(............:..
03e0 d7 40 28 08 42 22 d1 01 76 51 5c 20 08 ac dc 11 c6 0d 0e 09 15 12 86 5a 17 16 1e 81 00 9e 40 08 .@(.B"..vQ\............Z......@.
0400 04 91 08 3e b2 1c 19 c0 13 84 7c a2 a2 63 44 a0 d6 c5 c6 c5 c7 c7 3b c4 a3 81 08 28 0d 96 70 70 ...>......|..cD.......;....(..pp
0420 c0 50 e2 80 ae 05 5d 3a 1e a2 27 01 cc 4d 4c 4a 56 13 85 58 97 12 9e 9a 9a 9a 06 c5 30 90 06 e6 .P....]:..'..MLJV..X........0...
0440 20 44 90 e5 50 94 20 14 60 51 02 97 4c cf c8 cc 82 64 3e b9 ec 9c 74 1c 20 17 8f 40 2e 36 79 dc .D..P...`Q..L....d>...t....@.6y.
0460 20 2f bf a0 10 9c f9 e4 8a 8a 4b 08 81 52 ec 62 a5 70 b9 52 82 fa 8b cb ca c1 99 4f ae a2 b2 0a ./........K..R.b.p.R.......O....
0480 06 f2 90 48 18 85 01 f2 50 65 90 f4 c0 99 58 b4 56 d7 d4 d6 81 32 9f 5c 7d 43 23 18 54 37 22 00 ...H....Pe....X.V....2.\}C#.T7".
04a0 32 9b 10 a8 42 17 a8 c6 ca 6f 6a 6e 69 05 66 3e b9 b6 f6 0e 72 40 27 1a a7 13 87 14 1c 74 75 f7 2...B....ojni.f>....r@'......tu.
04c0 00 33 9f 5c 6f 5f ff 84 fe 7e 30 c6 01 f0 48 61 53 33 01 bb d4 c4 49 93 a7 88 30 c8 4d 9d 36 9d .3.\o_...~0...HaS3....I...0.M.6.
04e0 18 30 03 2f 17 28 30 03 55 14 cc 9c 89 ac 62 d6 6c 25 31 06 b9 39 73 e7 91 01 e6 13 a3 68 01 12 .0./.(0.U.....b.l%1..9s......h..
0500 39 6f e1 a2 c5 a0 c0 04 5b b7 00 26 88 90 c6 e0 2c c0 94 c5 a6 03 5d 00 ca 5e 32 77 e9 32 66 06 9o......[..&....,.....]..^2w.2f.
0520 72 7d 87 db 2a 74 21 28 6f f9 8a 95 e0 8c 80 66 dd 02 82 01 b5 00 4e cf 87 f2 b0 99 bf 00 95 33 r}..*t!(o......f......N........3
0540 7d d5 6a 1e 71 50 36 5f 33 77 de da b5 f3 d6 ce 03 a2 b5 48 60 1e 06 63 2d aa 02 9c 42 08 19 24 }.j.qP6_3w.........H`..c-...B..$
0560 c9 75 eb 37 48 80 0b b1 8d ab 96 60 80 4d 40 3c 0f ab f0 26 54 45 4b 50 44 50 d8 28 60 f3 8a 2d .u.7H......`.M@<...&TEKPDP.(`..-
0580 d0 22 1a cd ba 4d 4b 08 6a df 84 4d 72 13 ba 62 64 ee c2 ad db b6 4b 32 20 ac db 84 d7 6d 38 25 ."...MK.j..Mr..bd.....K2.....m8%
05a0 b0 28 9d b7 09 8b ea 1d 3b 7b c4 a0 d5 eb ae dd 7b f6 00 45 f6 20 00 32 1b 95 8f 60 ad dd 83 1d .(......;{......{..E...2...`....
05c0 2c c1 26 b8 77 c5 3e 58 e3 41 60 ff 01 64 a5 4b 60 1a d0 f5 ad 5d 82 6e 31 aa 1b 11 fa 96 2c 41 ,.&.w.>X.A`..d.K`....].n1.....,A
05e0 73 e0 c1 dd 87 0e 33 43 9b 46 7c 47 56 ec 85 6a df 43 10 2c 41 73 c8 12 82 8a 41 c1 70 f4 d8 71 s.....3C.F|GV..j.C.,As....A.p..q
0600 78 c3 4f ea c4 c9 15 a7 4e c3 c0 c2 d3 48 60 21 a6 10 3a 58 88 29 8f a6 6b e1 e9 cd b3 ce 80 b3 x.O.....N....H`!..:X.)..k.......
0620 1c b4 d1 7e f6 dc fa f3 10 70 e1 3c 4e b0 1b 21 77 01 af da 0b 48 18 aa f5 e2 25 09 44 97 44 9a ...~.....p.<N..!w....H....%.D.D.
0640 3d eb f2 95 2b 57 4e 5e 21 11 9c c4 2e 06 11 3e 89 2c 7b 15 a9 4b c2 c0 28 23 cb 07 ea 15 5d a3 =...+WN^!......>.,{..K..(#....].
0660 5d 87 4b 12 6e 19 00 18 28 6d ab b5 1e 56 8e 00 00 00 25 74 45 58 74 64 61 74 65 3a 63 72 65 61 ].K.n...(m...V....%tEXtdate:crea
0680 74 65 00 32 30 32 30 2d 30 35 2d 30 35 54 31 32 3a 30 33 3a 30 35 2b 30 30 3a 30 30 0c 13 f6 c7 te.2020-05-05T12:03:05+00:00....
06a0 00 00 00 25 74 45 58 74 64 61 74 65 3a 6d 6f 64 69 66 79 00 32 30 32 34 2d 30 33 2d 31 39 54 32 ...%tEXtdate:modify.2024-03-19T2
06c0 33 3a 32 32 3a 35 30 2b 30 30 3a 30 30 90 36 c1 81 00 00 00 28 74 45 58 74 64 61 74 65 3a 74 69 3:22:50+00:00.6.....(tEXtdate:ti
06e0 6d 65 73 74 61 6d 70 00 32 30 32 34 2d 30 33 2d 31 39 54 32 33 3a 32 35 3a 35 34 2b 30 30 3a 30 mestamp.2024-03-19T23:25:54+00:0
0700 30 d1 b0 df 34 00 00 00 00 49 45 4e 44 ae 42 60 82 0...4....IEND.B`.