summaryrefslogtreecommitdiff
path: root/indra/newview/skins/default/textures/icons/OutboxPush_On_Over.png
blob: 6b5911014f9392e0c3755b40dd0c4aba7b217506 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 17 08 06 00 00 00 6a 05 4d .PNG........IHDR.............j.M
0020 e1 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 46 M:OriginalDocumentID="xmp.did:BF
0220 34 46 34 35 42 43 32 36 32 30 36 38 31 31 38 43 31 34 42 43 35 38 43 42 43 34 34 39 31 43 22 20 4F45BC262068118C14BC58CBC4491C".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 37 37 35 39 35 xmpMM:DocumentID="xmp.did:877595
0260 43 32 38 35 33 41 31 31 45 30 38 43 30 44 44 36 45 36 36 42 34 46 31 42 41 39 22 20 78 6d 70 4d C2853A11E08C0DD6E66B4F1BA9".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 37 37 35 39 35 43 31 38 35 M:InstanceID="xmp.iid:877595C185
02a0 33 41 31 31 45 30 38 43 30 44 44 36 45 36 36 42 34 46 31 42 41 39 22 20 78 6d 70 3a 43 72 65 61 3A11E08C0DD6E66B4F1BA9".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 39 37 45 41 38 42 33 33 39 f:instanceID="xmp.iid:B97EA8B339
0320 32 30 36 38 31 31 38 43 31 34 42 43 35 38 43 42 43 34 34 39 31 43 22 20 73 74 52 65 66 3a 64 6f 2068118C14BC58CBC4491C".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 46 34 46 34 35 42 43 32 36 32 30 36 38 cumentID="xmp.did:BF4F45BC262068
0360 31 31 38 43 31 34 42 43 35 38 43 42 43 34 34 39 31 43 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 118C14BC58CBC4491C"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 40 3a 56 86 00 00 03 77 49 44 41 54 .<?xpacket.end="r"?>@:V....wIDAT
03c0 78 da bc 56 4d 4f 13 61 10 9e dd 7d 77 57 8a 2c 50 5a 43 09 1f 89 28 31 0a 8d 18 62 48 4c 54 24 x..VMO.a...}wW.,PZC...(1...bHLT$
03e0 6a a2 12 c5 bf a0 ff 80 2b de 4c 38 71 f0 27 78 33 1e f4 a2 07 0f c2 a5 9c 9a c6 6a a2 16 89 46 j.......+.L8q.'x3..........j...F
0400 d0 02 96 52 db 6d cb 6e bb dd 7d 9d 77 4b cb f6 cb 68 b1 4e 32 c9 7e cc ce f3 cc c7 3b b3 1c a5 ...R.m.n..}.wK...h.N2.~.....;...
0420 14 38 8e 53 00 e0 1a ea 20 2a bb 6e a5 14 50 3f a3 be 44 6c 95 20 b8 e7 d2 cd 6b 0f ae de be 31 .8.S.....*.n..P?..Dl......k....1
0440 ae 74 b9 5b 0d 6e 8b a6 67 73 2f 9f 3c 9b 44 ec 87 44 10 84 e9 2b b3 37 27 38 49 12 77 d5 9f ba .t.[.n..gs/.<.D..D...+.7'8I.w...
0460 85 19 69 a5 70 a8 b2 24 f3 57 66 6f 4d ac bc 5a 9a 26 98 86 e3 c0 f3 a2 a6 6b 56 b5 f1 d4 00 77 ..i.p..$.WfoM..Z.&.......kV....w
0480 7c 48 01 af f3 59 5c 03 f5 c5 17 fa b1 59 02 2c 3c 2d a7 59 22 11 45 c4 1e 26 96 65 c9 a8 d4 a2 |H...Y\......Y.,<-.Y".E..&.e....
04a0 b5 a1 0f 29 9c b7 fa 99 a7 0d 94 7a b6 7f 2b 36 a6 85 3c 6c 56 e8 0f 6f ea 98 f1 8d 3e 3e 74 29 ...).......z..+6..<lV..o....>>t)
04c0 28 5f 8c c1 26 60 52 0b 9d 1e 04 75 79 50 18 1a 71 f3 be 46 1f df f7 93 c9 46 ef 76 f6 a8 fa fc (_..&`R....uyP..q..F.....F.v....
04e0 53 e1 03 1e 2d 01 db aa b7 60 14 54 24 9c ae b6 63 98 65 02 c5 74 98 65 06 23 6e d1 f7 3b f6 3c S...-....`.T$...c.e..t.e.#n..;.<
0500 c7 43 5f ef 10 36 d3 91 9a 77 3d 6a 42 b1 22 eb ec 6c 77 9d 1c 39 33 10 df d9 c9 6f 6d 6d ad 61 .C_..6...w=jB."..lw..93....omm.a
0520 9a d5 ca 2c 16 53 50 24 80 1d 60 3a ea da d1 de 09 1d 47 3b 1b 12 20 44 04 91 48 07 ce 1c 2d a1 ...,.SP$..`:......G;...D..H...-.
0540 74 74 63 74 5f c1 c8 e7 25 c3 30 60 cc ef 97 34 5d 3f 19 8f c7 d7 f0 d8 a5 4a 76 02 b5 a8 33 03 ttct_...%.0`...4]?.......Jv...3.
0560 a8 66 d9 c9 31 4f df 1f d7 f2 69 e8 2b ac 25 0d 70 76 a5 cb e5 3a 8f 3e 39 5d d7 21 99 4c c2 e8 .f..1O....i.+.%.pv...:.>9].!.L..
0580 e8 a8 14 0a 85 4e 24 12 89 35 42 04 75 3f 03 15 25 b0 8b d0 4c 33 bd dd 4c c1 d4 d5 eb 50 75 30 .....N$..5B.u?..%...L3..L....Pu0
05a0 04 9e e7 61 7b 7b 1b 62 b1 18 23 04 63 63 63 72 30 18 3c 91 c9 a6 57 09 21 e9 52 23 db 04 b2 d9 ...a{{.b..#.cccr0.<...W.!.R#....
05c0 2c e4 31 5d cd 48 36 93 86 70 38 0c a6 69 d6 bc c3 21 07 8c c8 de de 1e 68 9a 06 7e bf ff 48 20 ,.1].H6..p8..i...!......h..~..H.
05e0 10 38 95 d5 b3 41 43 14 0f 08 08 22 b1 04 a0 4d 65 40 d3 74 c8 e7 f3 50 28 14 2a 27 1e c7 55 64 .8...AC...."...Me@.t...P(.*'..Ud
0600 85 95 23 1a 8d 42 26 93 d1 5c 47 5d 96 50 9c 00 50 9e 03 cd ce 16 9c a0 76 9d 9d b3 a1 e4 ab 94 ..#..B&..\G].P..P.......v.......
0620 01 a6 cc 66 73 6b 33 e5 76 bb 57 9d 78 87 26 70 e7 dc 30 ac 44 d6 2b e6 c8 ea 76 32 85 11 4b fd ...fsk3.v.W.x.&p..0.D.+...v2..K.
0640 fd fd 6d 5e af d7 06 c7 7e 50 3d c7 3c ab bc c0 e7 6a 08 80 7d df 1c 83 bb 93 a7 6d 75 ca bd c7 ..m^....~P=.<....j..}......mu...
0660 cb e1 d8 8f 58 1f f6 05 3b 7e 10 dd 8c aa bd be de 08 36 9f 56 86 a1 70 70 0c 5b 21 08 96 db dd ....X...;~........6.V..pp.[!....
0680 dd a5 46 c1 50 7d 3e 5f 44 96 65 bd ae 5d 69 90 38 87 c9 a3 d7 ef de 1e 6a d1 a0 af ce ee ae 04 ..F.P}>_D.e..]i.8.......j.......
06a0 36 66 a4 bb a7 3b 2d ca 52 cd 9a 2f dd 13 6c 90 5c 75 13 84 37 76 7e fe 83 bd 4f 3d 5e cf 8f fd 6f...;-.R../..l.\u..7v~...O=^...
06c0 ae ac b3 8d 28 45 6c 83 28 8a f2 3d af e5 0c 4e 14 d8 6a 6e ed df 48 69 97 f0 3c c7 30 11 7b 83 ....(El.(..=...N..jn..Hi..<.0.{.
06e0 cc cc cc 04 de 2c 05 c6 cf 4e 5f f0 4b 92 2c fe 0f 02 38 f6 cd d0 52 e0 3d c3 e6 30 13 c2 e2 e2 .....,...N_.K.,...8...R.=..0....
0700 62 ff c2 c2 c2 c5 54 2a e5 c3 ba b9 5a 1c bd 89 91 7f 9b 9f 9f 5f 9e 9b 9b fb ce ed 97 9e 6d 86 b.....T*....Z........_........m.
0720 76 54 b1 e1 5f c8 bf 13 06 c8 e6 7e 86 25 e3 97 00 03 00 52 7a ea 17 3a c9 40 b1 00 00 00 00 49 vT.._......~.%.....Rz..:.@.....I
0740 45 4e 44 ae 42 60 82 END.B`.