blob: 74501c9165e0c063f8fc870246d81a3fc97625ae (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
|
//
// Categorizes graphics chips into various classes by name
//
// The table contains regular expressions to match
// against driver strings, a class number, and whether we claim
// to support them or not.
//
// Case is not significant in either the regular expressions or the
// driver strings; the recognizer code lowercases both before using
// them.
//
// If you modify this table, use the (perl) gpu_table_tester
// to compare the results of recognizing known cards (it is easy
// to mess this up by putting things in the wrong order):
//
// perl ../../scripts/gpu_table_tester -g gpu_table.txt tests/gpus_seen.txt | diff - tests/gpus_results.txt
//
// Format:
// Fields are separated by one or more tab (not space) characters
// <recognizer name> <regular expression> <class> <supported> <stats based> <expected OpenGL version>
//
// Class Numbers:
// 0 - Defaults to low graphics settings. No shaders on by default
// 1 - Defaults to mid graphics settings. Basic shaders on by default
// 2 - Defaults to high graphics settings. Atmospherics on by default.
// 3 - Same as 2, but with lighting and shadows enabled.
// 4 - Same as 3, but with ambient occlusion enabled.
// 5 - Same as 4, but with shadows set to "Sun/Moon+Projectors."
//
// Supported Number:
// 0 - We claim to not support this card.
// 1 - We claim to support this card.
//
3Dfx .*3Dfx.* 0 0 0 0
3Dlabs .*3Dlabs.* 0 0 0 0
ATI 3D-Analyze .*ATI.*3D-Analyze.* 0 0 0 0
ATI All-in-Wonder 7500 .*ATI.*All-in-Wonder 75.* 0 1 0 0
ATI All-in-Wonder 8500 .*ATI.*All-in-Wonder 85.* 0 1 0 0
ATI All-in-Wonder 9200 .*ATI.*All-in-Wonder 92.* 0 1 0 0
ATI All-in-Wonder 9xxx .*ATI.*All-in-Wonder 9.* 1 1 0 0
ATI All-in-Wonder HD .*ATI.*All-in-Wonder HD.* 1 1 1 3.3
ATI All-in-Wonder X600 .*ATI.*All-in-Wonder X6.* 1 1 0 0
ATI All-in-Wonder X800 .*ATI.*All-in-Wonder X8.* 1 1 1 2.1
ATI All-in-Wonder X1800 .*ATI.*All-in-Wonder X18.* 3 1 0 0
ATI All-in-Wonder X1900 .*ATI.*All-in-Wonder X19.* 3 1 0 0
ATI All-in-Wonder PCI-E .*ATI.*All-in-Wonder.*PCI-E.* 1 1 0 0
ATI All-in-Wonder Radeon .*ATI.*All-in-Wonder Radeon.* 0 1 0 0
ATI ASUS ARES .*ATI.*ASUS.*ARES.* 3 1 0 0
ATI ASUS A9xxx .*ATI.*ASUS.*A9.* 1 1 0 0
ATI ASUS AH24xx .*ATI.*ASUS.*AH24.* 1 1 1 3.3
ATI ASUS AH26xx .*ATI.*ASUS.*AH26.* 1 1 1 3.3
ATI ASUS AH34xx .*ATI.*ASUS.*AH34.* 1 1 1 3.3
ATI ASUS AH36xx .*ATI.*ASUS.*AH36.* 1 1 1 3.3
ATI ASUS AH46xx .*ATI.*ASUS.*AH46.* 2 1 1 3.3
ATI ASUS AX3xx .*ATI.*ASUS.*AX3.* 1 1 0 0
ATI ASUS AX5xx .*ATI.*ASUS.*AX5.* 1 1 0 0
ATI ASUS AX8xx .*ATI.*ASUS.*AX8.* 2 1 0 0
ATI ASUS EAH24xx .*ATI.*ASUS.*EAH24.* 2 1 0 0
ATI ASUS EAH26xx .*ATI.*ASUS.*EAH26.* 3 1 0 0
ATI ASUS EAH29xx .*ATI.*ASUS.*EAH29.* 3 1 0 0
ATI ASUS EAH34xx .*ATI.*ASUS.*EAH34.* 1 1 0 0
ATI ASUS EAH36xx .*ATI.*ASUS.*EAH36.* 3 1 0 0
ATI ASUS EAH38xx .*ATI.*ASUS.*EAH38.* 2 1 1 3.3
ATI ASUS EAH43xx .*ATI.*ASUS.*EAH43.* 2 1 1 3.3
ATI ASUS EAH45xx .*ATI.*ASUS.*EAH45.* 1 1 0 0
ATI ASUS EAH48xx .*ATI.*ASUS.*EAH48.* 3 1 1 3.3
ATI ASUS EAH57xx .*ATI.*ASUS.*EAH57.* 3 1 1 4.1
ATI ASUS EAH58xx .*ATI.*ASUS.*EAH58.* 5 1 1 4.1
ATI ASUS EAH6xxx .*ATI.*ASUS.*EAH6.* 3 1 1 4.1
ATI ASUS Radeon X1xxx .*ATI.*ASUS.*X1.* 2 1 1 2.1
ATI Radeon X7xx .*ATI.*ASUS.*X7.* 1 1 0 0
ATI Radeon X19xx .*ATI.*(Radeon|Diamond) X19.* ?.* 2 1 1 2.1
ATI Radeon X18xx .*ATI.*(Radeon|Diamond) X18.* ?.* 3 1 1 2.1
ATI Radeon X17xx .*ATI.*(Radeon|Diamond) X17.* ?.* 1 1 1 2.1
ATI Radeon X16xx .*ATI.*(Radeon|Diamond) X16.* ?.* 1 1 1 2.1
ATI Radeon X15xx .*ATI.*(Radeon|Diamond) X15.* ?.* 1 1 1 2.1
ATI Radeon X13xx .*ATI.*(Radeon|Diamond) X13.* ?.* 1 1 1 2.1
ATI Radeon X1xxx .*ATI.*(Radeon|Diamond) X1.. ?.* 0 1 1 2.1
ATI Radeon X2xxx .*ATI.*(Radeon|Diamond) X2.. ?.* 1 1 1 2.1
ATI Display Adapter .*ATI.*display adapter.* 1 1 1 4.1
ATI FireGL 5200 .*ATI.*FireGL V52.* 1 1 1 2.1
ATI FireGL 5xxx .*ATI.*FireGL V5.* 3 1 1 3.3
ATI FireGL .*ATI.*Fire.*GL.* 4 1 1 4.2
ATI FirePro M3900 .*ATI.*FirePro.*M39.* 2 1 0 0
ATI FirePro M5800 .*ATI.*FirePro.*M58.* 3 1 0 0
ATI FirePro M7740 .*ATI.*FirePro.*M77.* 3 1 0 0
ATI FirePro M7820 .*ATI.*FirePro.*M78.* 5 1 1 4.2
ATI FireMV .*ATI.*FireMV.* 0 1 1 1.3
ATI Generic .*ATI.*Generic.* 0 0 0 0
ATI Hercules 9800 .*ATI.*Hercules.*9800.* 1 1 0 0
ATI IGP 340M .*ATI.*IGP.*340M.* 0 0 0 0
ATI M52 .*ATI.*M52.* 1 1 0 0
ATI M54 .*ATI.*M54.* 1 1 0 0
ATI M56 .*ATI.*M56.* 1 1 0 0
ATI M71 .*ATI.*M71.* 1 1 0 0
ATI M72 .*ATI.*M72.* 1 1 0 0
ATI M76 .*ATI.*M76.* 3 1 0 0
ATI Radeon HD 64xx .*ATI.*AMD Radeon.* HD [67]4..[MG] 2 1 1 4.2
ATI Radeon HD 65xx .*ATI.*AMD Radeon.* HD [67]5..[MG] 2 1 1 4.2
ATI Radeon HD 66xx .*ATI.*AMD Radeon.* HD [67]6..[MG] 3 1 1 4.2
ATI Mobility Radeon 4100 .*ATI.*Mobility.*41.. 1 1 1 3.3
ATI Mobility Radeon 7xxx .*ATI.*Mobility.*Radeon 7.* 0 1 1 1.3
ATI Mobility Radeon 8xxx .*ATI.*Mobility.*Radeon 8.* 0 1 0 0
ATI Mobility Radeon 9800 .*ATI.*Mobility.*98.* 1 1 0 0
ATI Mobility Radeon 9700 .*ATI.*Mobility.*97.* 0 1 1 2.1
ATI Mobility Radeon 9600 .*ATI.*Mobility.*96.* 1 1 1 2.1
ATI Mobility Radeon HD 530v .*ATI.*Mobility.*HD *530v.* 1 1 1 3.3
ATI Mobility Radeon HD 540v .*ATI.*Mobility.*HD *540v.* 1 1 1 3.3
ATI Mobility Radeon HD 545v .*ATI.*Mobility.*HD *545v.* 2 1 1 4
ATI Mobility Radeon HD 550v .*ATI.*Mobility.*HD *550v.* 3 1 1 4
ATI Mobility Radeon HD 560v .*ATI.*Mobility.*HD *560v.* 3 1 1 3.2
ATI Mobility Radeon HD 565v .*ATI.*Mobility.*HD *565v.* 3 1 1 3.3
ATI Mobility Radeon HD 2300 .*ATI.*Mobility.*HD *23.* 0 1 1 2.1
ATI Mobility Radeon HD 2400 .*ATI.*Mobility.*HD *24.* 1 1 1 3.3
ATI Mobility Radeon HD 2600 .*ATI.*Mobility.*HD *26.* 0 1 1 3.3
ATI Mobility Radeon HD 2700 .*ATI.*Mobility.*HD *27.* 3 1 0 0
ATI Mobility Radeon HD 3100 .*ATI.*Mobility.*HD *31.* 0 1 0 0
ATI Mobility Radeon HD 3200 .*ATI.*Mobility.*HD *32.* 0 1 0 0
ATI Mobility Radeon HD 3400 .*ATI.*Mobility.*HD *34.* 1 1 1 3.3
ATI Mobility Radeon HD 3600 .*ATI.*Mobility.*HD *36.* 1 1 1 4
ATI Mobility Radeon HD 3800 .*ATI.*Mobility.*HD *38.* 3 1 1 3.3
ATI Mobility Radeon HD 4200 .*ATI.*Mobility.*HD *42.* 1 1 1 4
ATI Mobility Radeon HD 4300 .*ATI.*Mobility.*HD *43.* 1 1 1 4
ATI Mobility Radeon HD 4500 .*ATI.*Mobility.*HD *45.* 1 1 1 4
ATI Mobility Radeon HD 4600 .*ATI.*Mobility.*HD *46.* 2 1 1 3.3
ATI Mobility Radeon HD 4800 .*ATI.*Mobility.*HD *48.* 3 1 1 3.3
ATI Mobility Radeon HD 5100 .*ATI.*Mobility.*HD *51.* 3 1 1 3.2
ATI Mobility Radeon HD 5300 .*ATI.*Mobility.*HD *53.* 3 1 0 0
ATI Mobility Radeon HD 5400 .*ATI.*Mobility.*HD *54.* 2 1 1 4.2
ATI Mobility Radeon HD 5500 .*ATI.*Mobility.*HD *55.* 3 1 0 0
ATI Mobility Radeon HD 5600 .*ATI.*Mobility.*HD *56.* 3 1 1 4.2
ATI Mobility Radeon HD 5700 .*ATI.*Mobility.*HD *57.* 1 1 1 4.1
ATI Mobility Radeon HD 6200 .*ATI.*Mobility.*HD *62.* 3 1 0 0
ATI Mobility Radeon HD 6300 .*ATI.*Mobility.*HD *63.* 3 1 1 4.2
ATI Mobility Radeon HD 6400M .*ATI.*Mobility.*HD *64.* 3 1 0 0
ATI Mobility Radeon HD 6500M .*ATI.*Mobility.*HD *65.* 5 1 1 4.2
ATI Mobility Radeon HD 6600M .*ATI.*Mobility.*HD *66.* 3 1 0 0
ATI Mobility Radeon HD 6700M .*ATI.*Mobility.*HD *67.* 3 1 0 0
ATI Mobility Radeon HD 6800M .*ATI.*Mobility.*HD *68.* 3 1 0 0
ATI Mobility Radeon HD 6900M .*ATI.*Mobility.*HD *69.* 3 1 0 0
ATI Radeon HD 2300 .*ATI.*Radeon HD *23.. 0 1 1 3.3
ATI Radeon HD 2400 .*ATI.*Radeon HD *24.. 1 1 1 4
ATI Radeon HD 2600 .*ATI.*Radeon HD *26.. 2 1 1 3.3
ATI Radeon HD 2900 .*ATI.*Radeon HD *29.. 3 1 1 3.3
ATI Radeon HD 3000 .*ATI.*Radeon HD *30.. 0 1 0 0
ATI Radeon HD 3100 .*ATI.*Radeon HD *31.. 1 1 0 0
ATI Radeon HD 3200 .*ATI.*Radeon HD *32.. 1 1 1 4
ATI Radeon HD 3300 .*ATI.*Radeon HD *33.. 1 1 1 3.3
ATI Radeon HD 3400 .*ATI.*Radeon HD *34.. 1 1 1 4
ATI Radeon HD 3500 .*ATI.*Radeon HD *35.. 2 1 0 0
ATI Radeon HD 3600 .*ATI.*Radeon HD *36.. 3 1 1 3.3
ATI Radeon HD 3700 .*ATI.*Radeon HD *37.. 3 1 0 0
ATI Radeon HD 3800 .*ATI.*Radeon HD *38.. 3 1 1 4
ATI Radeon HD 4100 .*ATI.*Radeon HD *41.. 1 1 0 0
ATI Radeon HD 4200 .*ATI.*Radeon HD *42.. 1 1 1 4
ATI Radeon HD 4300 .*ATI.*Radeon HD *43.. 2 1 1 4
ATI Radeon HD 4400 .*ATI.*Radeon HD *44.. 2 1 0 0
ATI Radeon HD 4500 .*ATI.*Radeon HD *45.. 2 1 1 3.3
ATI Radeon HD 4600 .*ATI.*Radeon HD *46.. 3 1 1 4
ATI Radeon HD 4700 .*ATI.*Radeon HD *47.. 3 1 1 3.3
ATI Radeon HD 4800 .*ATI.*Radeon HD *48.. 3 1 1 4
ATI Radeon HD 5400 .*ATI.*Radeon HD *54.. 3 1 1 4.2
ATI Radeon HD 5500 .*ATI.*Radeon HD *55.. 3 1 1 4.2
ATI Radeon HD 5600 .*ATI.*Radeon HD *56.. 3 1 1 4.2
ATI Radeon HD 5700 .*ATI.*Radeon HD *57.. 3 1 1 4.2
ATI Radeon HD 5800 .*ATI.*Radeon HD *58.. 4 1 1 4.2
ATI Radeon HD 5900 .*ATI.*Radeon HD *59.. 4 1 1 4.2
ATI Radeon HD 6200 .*ATI.*Radeon HD *62.. 0 1 1 4.2
ATI Radeon HD 6300 .*ATI.*Radeon HD *63.. 1 1 1 4.2
ATI Radeon HD 6400 .*ATI.*Radeon HD *64.. 3 1 1 4.2
ATI Radeon HD 6500 .*ATI.*Radeon HD *65.. 3 1 1 4.2
ATI Radeon HD 6600 .*ATI.*Radeon HD *66.. 3 1 1 4.2
ATI Radeon HD 6700 .*ATI.*Radeon HD *67.. 3 1 1 4.2
ATI Radeon HD 6800 .*ATI.*Radeon HD *68.. 4 1 1 4.2
ATI Radeon HD 6900 .*ATI.*Radeon HD *69.. 5 1 1 4.2
ATI Radeon OpenGL .*ATI.*Radeon OpenGL.* 0 0 0 0
ATI Radeon 2100 .*ATI.*Radeon 21.. 0 1 1 2.1
ATI Radeon 3000 .*ATI.*Radeon 30.. 1 1 1 4
ATI Radeon 3100 .*ATI.*Radeon 31.. 0 1 1 3.3
ATI Radeon 5xxx .*ATI.*Radeon 5... 3 1 0 0
ATI Radeon 7xxx .*ATI.*Radeon 7... 0 1 1 2
ATI Radeon 8xxx .*ATI.*Radeon 8... 0 1 0 0
ATI Radeon 9000 .*ATI.*Radeon 90.. 0 1 1 1.3
ATI Radeon 9100 .*ATI.*Radeon 91.. 0 1 0 0
ATI Radeon 9200 .*ATI.*Radeon 92.. 0 1 1 1.3
ATI Radeon 9500 .*ATI.*Radeon 95.. 0 1 1 2.1
ATI Radeon 9600 .*ATI.*Radeon 96.. 0 1 1 2.1
ATI Radeon 9700 .*ATI.*Radeon 97.. 1 1 0 0
ATI Radeon 9800 .*ATI.*Radeon 98.. 1 1 1 2.1
ATI Radeon RV250 .*ATI.*RV250.* 0 1 0 0
ATI Radeon RV600 .*ATI.*RV6.* 1 1 0 0
ATI Radeon RX700 .*ATI.*RX70.* 1 1 0 0
ATI Radeon RX800 .*ATI.*Radeon *RX80.* 2 1 0 0
ATI RS880M .*ATI.*RS880M 1 1 0 0
ATI Radeon RX9550 .*ATI.*RX9550.* 1 1 0 0
ATI Radeon VE .*ATI.*Radeon.*VE.* 0 0 0 0
ATI Radeon X300 .*ATI.*Radeon *X3.* 1 1 1 2.1
ATI Radeon X400 .*ATI.*Radeon ?X4.* 0 1 0 0
ATI Radeon X500 .*ATI.*Radeon ?X5.* 1 1 1 2.1
ATI Radeon X600 .*ATI.*Radeon ?X6.* 1 1 1 2.1
ATI Radeon X700 .*ATI.*Radeon ?X7.* 2 1 1 2.1
ATI Radeon X800 .*ATI.*Radeon ?X8.* 1 1 1 2.1
ATI Radeon X900 .*ATI.*Radeon ?X9.* 2 1 0 0
ATI Radeon Xpress .*ATI.*Radeon Xpress.* 0 1 1 2.1
ATI Rage 128 .*ATI.*Rage 128.* 0 1 0 0
ATI R300 (9700) .*R300.* 0 1 1 2.1
ATI R350 (9800) .*R350.* 1 1 0 0
ATI R580 (X1900) .*R580.* 3 1 0 0
ATI RC410 (Xpress 200) .*RC410.* 0 0 0 0
ATI RS48x (Xpress 200x) .*RS48.* 0 0 0 0
ATI RS600 (Xpress 3200) .*RS600.* 0 0 0 0
ATI RV350 (9600) .*RV350.* 0 1 0 0
ATI RV370 (X300) .*RV370.* 0 1 0 0
ATI RV410 (X700) .*RV410.* 1 1 0 0
ATI RV515 .*RV515.* 1 1 0 0
ATI RV570 (X1900 GT/PRO) .*RV570.* 3 1 0 0
ATI RV380 .*RV380.* 0 1 0 0
ATI RV530 .*RV530.* 1 1 0 0
ATI RX480 (Xpress 200P) .*RX480.* 0 1 0 0
ATI RX700 .*RX700.* 1 1 0 0
AMD ANTILLES (HD 6990) .*(AMD|ATI).*Antilles.* 3 1 0 0
AMD BARTS (HD 6800) .*(AMD|ATI).*Barts.* 3 1 1 2.1
AMD CAICOS (HD 6400) .*(AMD|ATI).*Caicos.* 3 1 0 0
AMD CAYMAN (HD 6900) .*(AMD|ATI).*(Cayman|CAYMAM).* 3 1 0 0
AMD CEDAR (HD 5450) .*(AMD|ATI).*Cedar.* 2 1 0 0
AMD CYPRESS (HD 5800) .*(AMD|ATI).*Cypress.* 3 1 0 0
AMD HEMLOCK (HD 5970) .*(AMD|ATI).*Hemlock.* 3 1 0 0
AMD JUNIPER (HD 5700) .*(AMD|ATI).*Juniper.* 3 1 0 0
AMD PARK .*(AMD|ATI).*Park.* 3 1 0 0
AMD REDWOOD (HD 5500/5600) .*(AMD|ATI).*Redwood.* 3 1 0 0
AMD TURKS (HD 6500/6600) .*(AMD|ATI).*Turks.* 3 1 0 0
AMD RS780 (HD 3200) .*RS780.* 0 1 1 2.1
AMD RS880 (HD 4200) .*RS880.* 0 1 1 3.2
AMD RV610 (HD 2400) .*RV610.* 1 1 0 0
AMD RV620 (HD 3400) .*RV620.* 1 1 0 0
AMD RV630 (HD 2600) .*RV630.* 2 1 0 0
AMD RV635 (HD 3600) .*RV635.* 3 1 0 0
AMD RV670 (HD 3800) .*RV670.* 3 1 0 0
AMD R680 (HD 3870 X2) .*R680.* 3 1 0 0
AMD R700 (HD 4800 X2) .*R700.* 3 1 0 0
AMD RV710 (HD 4300) .*RV710.* 0 1 1 1.4
AMD RV730 (HD 4600) .*RV730.* 3 1 0 0
AMD RV740 (HD 4700) .*RV740.* 3 1 0 0
AMD RV770 (HD 4800) .*RV770.* 3 1 0 0
AMD RV790 (HD 4800) .*RV790.* 3 1 0 0
ATI 760G/Radeon 3000 .*ATI.*AMD 760G.* 1 1 1 3.3
ATI 780L/Radeon 3000 .*ATI.*AMD 780L.* 1 1 0 0
ATI Radeon DDR .*ATI.*Radeon ?DDR.* 0 1 0 0
ATI FirePro 2000 .*ATI.*FirePro 2.* 2 1 1 4.1
ATI FirePro 3000 .*ATI.*FirePro V3.* 1 1 0 0
ATI FirePro 4000 .*ATI.*FirePro V4.* 2 1 0 0
ATI FirePro 5000 .*ATI.*FirePro V5.* 3 1 0 0
ATI FirePro 7000 .*ATI.*FirePro V7.* 3 1 0 0
ATI FirePro M .*ATI.*FirePro M.* 3 1 1 4.2
ATI Technologies .*ATI *Technologies.* 4 1 1 4.2
ATI R300 (9700) .*R300.* 0 1 1 2.1
ATI Radeon .*ATI.*(Diamond|Radeon).* 0 1 0 0
Intel X3100 .*Intel.*X3100.* 1 1 1 2.1
Intel GMA 3600 .*Intel.* 3600.* 0 1 1 3
Intel 830M .*Intel.*830M 0 0 0 0
Intel 845G .*Intel.*845G 0 0 1 1.4
Intel 855GM .*Intel.*855GM 0 0 1 1.4
Intel 865G .*Intel.*865G 0 0 1 1.4
Intel 900 .*Intel.*900.*900 0 0 0 0
Intel 915GM .*Intel.*915GM 0 0 1 1.4
Intel 915G .*Intel.*915G 0 0 1 1.4
Intel 945GM .*Intel.*945GM.* 0 1 1 1.4
Intel 945G .*Intel.*945G.* 0 1 1 1.4
Intel 950 .*Intel.*950.* 0 1 1 1.4
Intel 965 .*Intel.*965.* 0 1 1 2.1
Intel G33 .*Intel.*G33.* 1 0 1 1.4
Intel G41 .*Intel.*G41.* 1 1 1 2.1
Intel G45 .*Intel.*G45.* 1 1 1 2.1
Intel Bear Lake .*Intel.*Bear Lake.* 1 0 1 1.4
Intel Broadwater .*Intel.*Broadwater.* 0 0 1 1.4
Intel Brookdale .*Intel.*Brookdale.* 0 0 1 1.3
Intel Cantiga .*Intel.*Cantiga.* 0 0 1 2
Intel Eaglelake .*Intel.*Eaglelake.* 1 1 1 2
Intel Graphics Media HD .*Intel.*Graphics Media.*HD.* 1 1 1 2.1
Intel HD Graphics .*Intel.*HD Graphics.* 2 1 1 4
Intel Mobile 4 Series .*Intel.*Mobile.* 4 Series.* 0 1 1 2.1
Intel 4 Series Internal .*Intel.* 4 Series Internal.* 1 1 1 2.1
Intel Media Graphics HD .*Intel.*Media Graphics HD.* 0 1 0 0
Intel Montara .*Intel.*Montara.* 0 0 1 1.3
Intel Pineview .*Intel.*Pineview.* 0 1 1 1.4
Intel Springdale .*Intel.*Springdale.* 0 0 1 1.3
Intel Grantsdale .*Intel.*Grantsdale.* 1 1 0 0
Intel HD Graphics 2000 .*Intel.*HD2000.* 1 1 0 0
Intel HD Graphics 3000 .*Intel.*HD3000.* 2 1 0 0
Intel Q45/Q43 .*Intel.*Q4.* 1 1 1 2.1
Intel B45/B43 .*Intel.*B4.* 1 1 1 2.1
Matrox .*Matrox.* 0 0 0 0
Mesa .*Mesa.* 1 0 1 2.1
Gallium .*Gallium.* 1 1 1 2.1
NVIDIA 205 .*NVIDIA .*GeForce 205.* 2 1 1 3.3
NVIDIA 210 .*NVIDIA .*GeForce 210.* 3 1 1 3.3
NVIDIA 310M .*NVIDIA .*GeForce 310M.* 3 1 1 3.3
NVIDIA 310 .*NVIDIA .*GeForce 310.* 3 1 1 3.3
NVIDIA 315M .*NVIDIA .*GeForce 315M.* 3 1 1 3.3
NVIDIA 315 .*NVIDIA .*GeForce 315.* 3 1 1 3.3
NVIDIA 320M .*NVIDIA .*GeForce 320M.* 3 1 1 3.3
NVIDIA G100M .*NVIDIA .*100M.* 4 1 1 3.3
NVIDIA G100 .*NVIDIA .*100.* 3 1 1 4.2
NVIDIA G102M .*NVIDIA .*102M.* 1 1 1 3.3
NVIDIA G103M .*NVIDIA .*103M.* 2 1 1 3.3
NVIDIA G105M .*NVIDIA .*105M.* 2 1 1 3.3
NVIDIA G 110M .*NVIDIA .*110M.* 1 1 1 3.3
NVIDIA G 120M .*NVIDIA .*120M.* 1 1 1 3.3
NVIDIA G 200 .*NVIDIA .*200(M)?.* 1 1 1 4.2
NVIDIA G 205M .*NVIDIA .*205(M)?.* 0 1 0 0
NVIDIA G 210 .*NVIDIA .*210(M)?.* 2 1 1 3.3
NVIDIA 305M .*NVIDIA .*305(M)?.* 1 1 0 0
NVIDIA G 310M .*NVIDIA .*310(M)?.* 2 1 0 0
NVIDIA G 315 .*NVIDIA .*315(M)?.* 2 1 0 0
NVIDIA G 320M .*NVIDIA .*320(M)?.* 3 1 1 3.3
NVIDIA G 405 .*NVIDIA .*405(M)?.* 3 1 1 3.3
NVIDIA G 410M .*NVIDIA .*410(M)?.* 3 1 1 4.2
NVIDIA GT 120M .*NVIDIA .*GT *120(M)?.* 3 1 1 3.3
NVIDIA GT 120 .*NVIDIA .*GT.*120 2 1 0 0
NVIDIA GT 130M .*NVIDIA .*GT *130(M)?.* 3 1 1 3.3
NVIDIA GT 140M .*NVIDIA .*GT *140(M)?.* 3 1 1 3.3
NVIDIA GT 150M .*NVIDIA .*GT(S)? *150(M)?.* 2 1 0 0
NVIDIA GT 160M .*NVIDIA .*GT *160(M)?.* 2 1 0 0
NVIDIA GT 220M .*NVIDIA .*GT *220(M)?.* 3 1 1 3.3
NVIDIA GT 230M .*NVIDIA .*GT *230(M)?.* 3 1 1 3.3
NVIDIA GT 240M .*NVIDIA .*GT *240(M)?.* 3 1 1 3.3
NVIDIA GT 250M .*NVIDIA .*GT *250(M)?.* 2 1 0 0
NVIDIA GT 260M .*NVIDIA .*GT *260(M)?.* 2 1 0 0
NVIDIA GT 320M .*NVIDIA .*GT *320(M)?.* 2 1 0 0
NVIDIA GT 325M .*NVIDIA .*GT *325(M)?.* 3 1 1 3.3
NVIDIA GT 330M .*NVIDIA .*GT *330(M)?.* 3 1 1 3.3
NVIDIA GT 335M .*NVIDIA .*GT *335(M)?.* 3 1 1 3.3
NVIDIA GT 340M .*NVIDIA .*GT *340(M)?.* 4 1 1 3.3
NVIDIA GT 415M .*NVIDIA .*GT *415(M)?.* 3 1 1 4.2
NVIDIA GT 420M .*NVIDIA .*GT *420(M)?.* 3 1 1 4.2
NVIDIA GT 425M .*NVIDIA .*GT *425(M)?.* 4 1 1 4.2
NVIDIA GT 430M .*NVIDIA .*GT *430(M)?.* 3 1 1 4.2
NVIDIA GT 435M .*NVIDIA .*GT *435(M)?.* 4 1 1 4.2
NVIDIA GT 440M .*NVIDIA .*GT *440(M)?.* 3 1 1 4.2
NVIDIA GT 445M .*NVIDIA .*GT *445(M)?.* 3 1 1 4.2
NVIDIA GT 450M .*NVIDIA .*GT *450(M)?.* 3 1 0 0
NVIDIA GT 520M .*NVIDIA .*GT *52.(M)?.* 3 1 1 4.2
NVIDIA GT 530M .*NVIDIA .*GT *530(M)?.* 3 1 1 4.2
NVIDIA GT 540M .*NVIDIA .*GT *54.(M)?.* 3 1 1 4.2
