summaryrefslogtreecommitdiff
path: root/indra/newview/gpu_table.txt
diff options
context:
space:
mode:
Diffstat (limited to 'indra/newview/gpu_table.txt')
-rwxr-xr-xindra/newview/gpu_table.txt481
1 files changed, 290 insertions, 191 deletions
diff --git a/indra/newview/gpu_table.txt b/indra/newview/gpu_table.txt
index 23a065caff..8efc4ee87d 100755
--- a/indra/newview/gpu_table.txt
+++ b/indra/newview/gpu_table.txt
@@ -22,11 +22,11 @@
//
// Class Numbers:
// 0 - Defaults to low graphics settings. No shaders on by default
-// 1 - Defaults to mid graphics settings. Basic shaders on by default
-// 2 - Defaults to high graphics settings. Atmospherics on by default.
-// 3 - Same as 2, but with lighting and shadows enabled.
-// 4 - Same as 3, but with ambient occlusion enabled.
-// 5 - Same as 4, but with shadows set to "Sun/Moon+Projectors."
+// 1 - Defaults to low-mid graphics settings. Basic shaders on by default
+// 2 - Defaults to mid graphics settings. Atmospherics on by default
+// 3 - Defaults to mid-high graphics settings. Advanced Lighting Model on by default
+// 4 - Defaults to high graphics settings. Ambient Occlusion on by default
+// 5 - Defaults to high-ultra graphics settings. Shadows set to "Sun/Moon+Projectors."
//
// Supported Number:
// 0 - We claim to not support this card.
@@ -35,7 +35,9 @@
3Dfx .*3Dfx.* 0 0 0 0
3Dlabs .*3Dlabs.* 0 0 0 0
+Hijacker .*Mohr.*Hijacker.* 0 0 0 0
ATI 3D-Analyze .*ATI.*3D-Analyze.* 0 0 0 0
+ATI ARES .*ATI.*ARES.* 0 0 0 0
ATI All-in-Wonder 7500 .*ATI.*All-in-Wonder 75.* 0 1 0 0
ATI All-in-Wonder 8500 .*ATI.*All-in-Wonder 85.* 0 1 0 0
ATI All-in-Wonder 9200 .*ATI.*All-in-Wonder 92.* 0 1 0 0
@@ -47,15 +49,14 @@ ATI All-in-Wonder X1800 .*ATI.*All-in-Wonder X18.* 3 1 0 0
ATI All-in-Wonder X1900 .*ATI.*All-in-Wonder X19.* 3 1 0 0
ATI All-in-Wonder PCI-E .*ATI.*All-in-Wonder.*PCI-E.* 1 1 0 0
ATI All-in-Wonder Radeon .*ATI.*All-in-Wonder Radeon.* 0 1 0 0
-ATI Radeon X1300 .*ATI.*(ASUS|Radeon).*X13.* 2 1 1 2.1
-ATI Radeon X1500 .*ATI.*(ASUS|Radeon).*X15.* 2 1 1 2.1
-ATI Radeon X1600 .*ATI.*(ASUS|Radeon).*X16.* 2 1 1 2.1
-ATI Radeon X1700 .*ATI.*(ASUS|Radeon).*X17.* 2 1 1 2.1
-ATI Radeon X1800 .*ATI.*(Radeon|Diamond) X18.* ?.* 3 1 1 2.1
-ATI Radeon X1900 .*ATI.*(Radeon|Diamond|ASUS) X19.* ?.* 2 1 1 2.1
-ATI Radeon X17xx .*ATI.*(Radeon|Diamond) X17.* ?.* 1 1 1 2.1
-ATI Radeon X16xx .*ATI.*(Radeon|Diamond) X17.* ?.* 1 1 1 2.1
-ATI Radeon X28xx .*ATI.*(Radeon|Diamond) X28.. ?.* 1 1 1 2.1
+ATI Radeon X1300 .*ATI.*(Radeon|Diamond|ASUS) *X13.* ?.* 2 1 1 2.1
+ATI Radeon X1400 .*ATI.*(Radeon|Diamond|ASUS) *X14.* ?.* 2 1 1 2.1
+ATI Radeon X1500 .*ATI.*(Radeon|Diamond|ASUS) *X15.* ?.* 2 1 1 2.1
+ATI Radeon X1600 .*ATI.*(Radeon|Diamond|ASUS) *X16.* ?.* 2 1 1 2.1
+ATI Radeon X1700 .*ATI.*(Radeon|Diamond|ASUS) *X17.* ?.* 2 1 1 2.1
+ATI Radeon X1800 .*ATI.*(Radeon|Diamond|ASUS) *X18.* ?.* 3 1 1 2.1
+ATI Radeon X1900 .*ATI.*(Radeon|Diamond|ASUS) *X19.* ?.* 2 1 1 2.1
+ATI Radeon X2800 .*ATI.*(Radeon|Diamond|ASUS) *X28.* ?.* 2 1 1 2.1
ATI Display Adapter .*ATI.*display adapter.* 1 1 1 4.1
ATI FireGL 5200 .*ATI.*FireGL V52.* 1 1 1 2.1
ATI FireGL 5xxx .*ATI.*FireGL V5.* 2 1 1 3.3
@@ -74,26 +75,6 @@ ATI M56 .*ATI.*M56.* 1 1 0 0
ATI M71 .*ATI.*M71.* 1 1 0 0
ATI M72 .*ATI.*M72.* 1 1 0 0
ATI M76 .*ATI.*M76.* 3 1 0 0
-ATI Radeon HD 6300M .*ATI.*AMD Radeon.* (HD|HD )63..M 2 1 1 4.2
-ATI Radeon HD 6400M .*ATI.*AMD Radeon.* (HD|HD )64..M 2 1 1 4.2
-ATI Radeon HD 6500M .*ATI.*AMD Radeon.* (HD|HD )65..M 2 1 1 4.2
-ATI Radeon HD 6600M .*ATI.*AMD Radeon.* (HD 6|6)6..M 3 1 1 4.2
-ATI Radeon HD 6700M .*ATI.*AMD Radeon.* (HD|HD )67..M 3 1 1 4.2
-ATI Radeon HD 6800M .*ATI.*AMD Radeon.* (HD|HD )68..M 3 1 1 4.2
-ATI Radeon HD 6300G .*ATI.*AMD Radeon.* (HD|HD )63..G 2 1 1 4.2
-ATI Radeon HD 6400G .*ATI.*AMD Radeon.* (HD|HD )64..G 2 1 1 4.2
-ATI Radeon HD 6500G .*ATI.*AMD Radeon.* (HD|HD )65..G 2 1 1 4.2
-ATI Radeon HD 6600G .*ATI.*AMD Radeon.* (HD|HD )66..G 3 1 1 4.2
-ATI Radeon HD 7100 .*ATI.*(Radeon|ASUS).* (HD|HD )71.* 2 1 0 0
-ATI Radeon HD 7200 .*ATI.*(Radeon|ASUS).* (HD|HD )72.* 2 1 0 4.2
-ATI Radeon HD 7300 .*ATI.*(Radeon|ASUS).* (HD|HD )73.* 2 1 0 4.2
-ATI Radeon HD 7400 .*ATI.*(Radeon|ASUS).* (HD|HD )74.* 2 1 0 4.2
-ATI Radeon HD 7500 .*ATI.*(Radeon|ASUS).* (HD|HD )75.* 3 1 1 4.2
-ATI Radeon HD 7600 .*ATI.*(Radeon|ASUS).* (HD|HD )76.* 3 1 0 4.2
-ATI Radeon HD 7700 .*ATI.*(Radeon|ASUS).* (HD|HD )77.* 4 1 1 4.2
-ATI Radeon HD 7800 .*ATI.*(Radeon|ASUS).* (HD|HD )78.* 5 1 1 4.2
-ATI Radeon HD 7900 .*ATI.*(Radeon|ASUS).* (HD|HD )79.* 5 1 1 4.2
-ATI Radeon HD 7000 Series .*ATI.*(Radeon|ASUS).* (HD|HD )7000 Series.* 3 1 1 4.2
ATI Mobility Radeon 4100 .*ATI.*Mobility.* 41.. 1 1 1 3.3
ATI Mobility Radeon 5000 .*ATI.*Mobility.* 50.. 1 1 1 4.2
ATI Mobility Radeon 7xxx .*ATI.*Mobility.*Radeon 7.* 0 1 1 1.3
@@ -128,42 +109,66 @@ ATI Mobility Radeon HD 5400 .*ATI.*Mobility.*HD 54.* 2 1 1 4.2
ATI Mobility Radeon HD 5500 .*ATI.*Mobility.*HD 55.* 3 1 0 4.2
ATI Mobility Radeon HD 5600 .*ATI.*Mobility.*HD 56.* 3 1 1 4.2
ATI Mobility Radeon HD 5700 .*ATI.*Mobility.*HD 57.* 3 1 1 4.1
-ATI Mobility Radeon HD 6200 .*ATI.*Mobility.*HD 62.* 3 1 0 0
-ATI Mobility Radeon HD 6300 .*ATI.*Mobility.*HD 63.* 3 1 1 4.2
-ATI Mobility Radeon HD 6400M .*ATI.*Mobility.*HD 64.* 3 1 0 0
-ATI Mobility Radeon HD 6500M .*ATI.*Mobility.*HD 65.* 5 1 1 4.2
-ATI Mobility Radeon HD 6600M .*ATI.*Mobility.*HD 66.* 5 1 0 0
-ATI Mobility Radeon HD 6700M .*ATI.*Mobility.*HD 67.* 5 1 0 0
-ATI Mobility Radeon HD 6800M .*ATI.*Mobility.*HD 68.* 5 1 0 0
-ATI Mobility Radeon HD 6900M .*ATI.*Mobility.*HD 69.* 5 1 0 0
-ATI Mobility Radeon Graphics .*ATI Mobility Radeon Graphics.* 1 1 0 4
+ATI Mobility Radeon X1000 .*ATI.*Mobility.*Radeon ?X1..* 2 1 0 2.1
+ATI Mobility Radeon X1200 .*ATI.*Mobility.*Radeon ?X12.* 2 1 0 2.1
+ATI Mobility Radeon X2000 .*ATI.*Mobility.*Radeon ?X20.* 2 1 0 2.1
+ATI Mobility Radeon X2300 .*ATI.*Mobility.*Radeon ?X23.* 2 1 0 2.1
+ATI Mobility Radeon X2500 .*ATI.*Mobility.*Radeon ?X25.* 2 1 0 2.1
+ATI Mobility Radeon XX000 .*ATI.*Mobility.*Radeon ?Xx.* 2 1 0 2.1
+ATI Radeon HD 5xx .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)5x. 1 1 1 4
+ATI Radeon HD 6200D/G/M .*ATI.*AMD Radeon.* (HD|HD )62..[DGM].* 3 1 0 4.2
+ATI Radeon HD 6300D/G/M .*ATI.*AMD Radeon.* (HD|HD )63..[DGM].* 3 1 1 4.2
+ATI Radeon HD 6400D/G/M .*ATI.*AMD Radeon.* (HD|HD )64..[DGM].* 3 1 0 4.2
+ATI Radeon HD 6500D/G/M .*ATI.*AMD Radeon.* (HD|HD )65..[DGM].* 4 1 1 4.2
+ATI Radeon HD 6600D/G/M .*ATI.*AMD Radeon.* (HD|HD )66..[DGM].* 4 1 0 4.2
+ATI Radeon HD 6700D/G/M .*ATI.*AMD Radeon.* (HD|HD )67..[DGM].* 4 1 0 4.2
+ATI Radeon HD 6800D/G/M .*ATI.*AMD Radeon.* (HD|HD )68..[DGM].* 4 1 0 4.2
+ATI Radeon HD 6900D/G/M .*ATI.*AMD Radeon.* (HD|HD )69..[DGM].* 4 1 0 4.2
+ATI Radeon HD 7200D/G/M .*ATI.*AMD Radeon.* (HD|HD )72..[DGM].* 3 1 0 4.2
+ATI Radeon HD 7300D/G/M .*ATI.*AMD Radeon.* (HD|HD )73..[DGM].* 3 1 0 4.2
+ATI Radeon HD 7400D/G/M .*ATI.*AMD Radeon.* (HD|HD )74..[DGM].* 3 1 0 4.2
+ATI Radeon HD 7500D/G/M .*ATI.*AMD Radeon.* (HD|HD )75..[DGM].* 4 1 0 4.2
+ATI Radeon HD 7600D/G/M .*ATI.*AMD Radeon.* (HD|HD )76..[DGM].* 4 1 0 4.2
+ATI Radeon HD 7700D/G/M .*ATI.*AMD Radeon.* (HD|HD )77..[DGM].* 4 1 0 4.2
+ATI Radeon HD 7800D/G/M .*ATI.*AMD Radeon.* (HD|HD )78..[DGM].* 4 1 0 4.2
+ATI Radeon HD 7900D/G/M .*ATI.*AMD Radeon.* (HD|HD )79..[DGM].* 4 1 0 4.2
+ATI Radeon HD 8200D/G/M .*ATI.*AMD Radeon.* (HD|HD )82..[DGM].* 3 1 0 4.2
+ATI Radeon HD 8300D/G/M .*ATI.*AMD Radeon.* (HD|HD )83..[DGM].* 3 1 0 4.2
+ATI Radeon HD 8400D/G/M .*ATI.*AMD Radeon.* (HD|HD )84..[DGM].* 4 1 0 4.2
+ATI Radeon HD 8500D/G/M .*ATI.*AMD Radeon.* (HD|HD )85..[DGM].* 4 1 0 4.2
+ATI Radeon HD 8600D/G/M .*ATI.*AMD Radeon.* (HD|HD )86..[DGM].* 4 1 0 4.2
+ATI Radeon HD 8700D/G/M .*ATI.*AMD Radeon.* (HD|HD )87..[DGM].* 4 1 0 4.2
+ATI Radeon HD 8800D/G/M .*ATI.*AMD Radeon.* (HD|HD )88..[DGM].* 4 1 0 4.2
+ATI Radeon HD 8900D/G/M .*ATI.*AMD Radeon.* (HD|HD )89..[DGM].* 4 1 0 4.2
ATI Radeon HD 2300 .*ATI.*Radeon.* (HD|HD )23.. 0 1 1 3.3
-ATI Radeon HD 2400 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)24.. 1 1 1 4
-ATI Radeon HD 2600 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)26.. 2 1 1 4
+ATI Radeon HD 2400 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)24.. 1 1 1 4
+ATI Radeon HD 2600 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)26.. 2 1 1 4
ATI Radeon HD 2900 .*ATI.*Radeon.* (HD|HD )29.. 3 1 1 3.3
ATI Radeon HD 3000 .*ATI.*Radeon.* (HD|HD )30.. 0 1 0 0
ATI Radeon HD 3100 .*ATI.*Radeon.* (HD|HD )31.. 1 1 0 0
ATI Radeon HD 3200 .*ATI.*Radeon.* (HD|HD )32.. 1 1 1 4
ATI Radeon HD 3300 .*ATI.*Radeon.* (HD|HD )33.. 1 1 1 3.3
-ATI Radeon HD 3400 .*ATI.*(Radeon|ASUS).* (HD|HD |AH|EAH)34.. 1 1 1 4
+ATI Radeon HD 3400 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |AH||AX|EAH)34.. 1 1 1 4
ATI Radeon HD 3500 .*ATI.*Radeon.* (HD|HD )35.. 2 1 0 0
-ATI Radeon HD 3600 .*ATI.*(Radeon|ASUS).* (HD|HD |AH|EAH)36.. 3 1 1 4
+ATI Radeon HD 3600 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |AH||AX|EAH)36.. 3 1 1 4
ATI Radeon HD 3700 .*ATI.*Radeon.* (HD|HD )37.. 3 1 0 3.3
ATI HD3700 .*ATI.* HD37.. 3 1 0 3.3
-ATI Radeon HD 3800 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)38.. 3 1 1 4
+ATI Radeon HD 3800 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH|AX|)38.. 3 1 1 4
ATI Radeon HD 4100 .*ATI.*Radeon.* (HD|HD )41.. 1 1 0 0
ATI Radeon HD 4200 .*ATI.*Radeon.* (HD|HD )42.. 1 1 1 4
-ATI Radeon HD 4300 .*ATI.*(Radeon|ASUS).* (HD4|HD 4|EAH4|4)3.. 2 1 1 4
+ATI Radeon HD 4300 .*ATI.*(Radeon|ASUS).* (AH|AX|HD4|HD 4|EAH4|4)3.. 2 1 1 4
ATI Radeon HD 4400 .*ATI.*Radeon.* (HD|HD )44.. 2 1 0 0
-ATI Radeon HD 4500 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)45.. 2 1 1 3.3
-ATI Radeon HD 4600 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)46.. 3 1 1 4
-ATI Radeon HD 4700 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)47.. 3 1 1 3.3
-ATI Radeon HD 4800 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)48.. 3 1 1 4
-ATI Radeon HD 5400 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)54.. 3 1 1 4.2
-ATI Radeon HD 5500 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)55.. 3 1 1 4.2
-ATI Radeon HD 5600 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)56.. 3 1 1 4.2
-ATI Radeon HD 5700 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)57.. 3 1 1 4.2
-ATI Radeon HD 5800 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)58.. 4 1 1 4.2
+ATI Radeon HD 4500 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)45.. 2 1 1 3.3
+ATI RADEON E4690 .*ATI.*RADEON.* E46.. 3 1 1 4
+ATI Radeon HD 4600 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)46.. 3 1 1 4
+ATI Radeon HD 4700 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)47.. 3 1 1 3.3
+ATI Radeon HD 4800 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)48.. 3 1 1 4
+ATI Radeon HD 5000 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)50.. 3 1 1 4.2
+ATI Radeon HD 5400 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)54.. 3 1 1 4.2
+ATI Radeon HD 5500 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)55.. 3 1 1 4.2
+ATI Radeon HD 5600 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)56.. 3 1 1 4.2
+ATI Radeon HD 5700 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)57.. 3 1 1 4.2
+ATI Radeon HD 5800 .*ATI.*(Radeon|ASUS).* (AH|AX|HD|HD |EAH)58.. 4 1 1 4.2
ATI Radeon HD 5900 .*ATI.*Radeon.* (HD|HD )59.. 4 1 1 4.2
ATI Radeon HD 6200 .*ATI.*Radeon.* (HD|HD )62.. 0 1 1 4.2
ATI Radeon HD 6300 .*ATI.*Radeon.* (HD|HD )63.. 1 1 1 4.2
@@ -173,11 +178,31 @@ ATI Radeon HD 6600 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)66.. 3 1 1 4.2
ATI Radeon HD 6700 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)67.. 3 1 1 4.2
ATI Radeon HD 6800 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)68.. 4 1 1 4.2
ATI Radeon HD 6900 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)69.. 5 1 1 4.2
+ATI Radeon HD 6x00 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)6x.. 5 1 1 4.2
+ATI Radeon HD 7100 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)71.* 2 1 0 0
+ATI Radeon HD 7200 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)72.* 2 1 0 4.2
+ATI Radeon HD 7300 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)73.* 2 1 0 4.2
+ATI Radeon HD 7400 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)74.* 2 1 0 4.2
+ATI Radeon HD 7500 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)75.* 3 1 1 4.2
+ATI Radeon HD 7600 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)76.* 3 1 0 4.2
+ATI Radeon HD 7700 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)77.* 4 1 1 4.2
+ATI Radeon HD 7800 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)78.* 5 1 1 4.2
+ATI Radeon HD 7900 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)79.* 5 1 1 4.2
+ATI Radeon HD 7000 Series .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)7000 Series.* 3 1 1 4.2
+ATI Radeon HD 8200 .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)82.* 2 1 0 4.2
+ATI Radeon HD 8300 (OEM) .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)83.* 2 1 0 4.2
+ATI Radeon HD 8400 (OEM) .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)84.* 2 1 0 4.2
+ATI Radeon HD 8500 (OEM) .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)85.* 3 1 1 4.2
+ATI Radeon HD 8600 (OEM) .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)86.* 3 1 0 4.2
+ATI Radeon HD 8700 (OEM) .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)87.* 4 1 1 4.2
+ATI Radeon HD 8800 (OEM) .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)88.* 5 1 1 4.2
+ATI Radeon HD 8900 (OEM) .*ATI.*(Radeon|ASUS).* (HD|HD |EAH)89.* 5 1 1 4.2
ATI Radeon OpenGL .*ATI.*Radeon OpenGL.* 0 0 0 0
ATI Radeon 2100 .*ATI.*Radeon 21.. 0 1 1 2.1
ATI Radeon 3000 .*ATI.*Radeon 30.. 1 1 1 4
ATI Radeon 3100 .*ATI.*Radeon 31.. 0 1 1 3.3
ATI Radeon 5xxx .*ATI.*Radeon 5... 3 1 0 0
+ATI Radeon 6xxx .*ATI.*Radeon 6... 0 1 0 0
ATI Radeon 7xxx .*ATI.*Radeon 7... 0 1 1 2
ATI Radeon 8xxx .*ATI.*Radeon 8... 0 1 0 0
ATI Radeon 9000 .*ATI.*Radeon 90.. 0 1 1 1.3
@@ -187,6 +212,8 @@ ATI Radeon 9500 .*ATI.*Radeon 95.. 0 1 1 2.1
ATI Radeon 9600 .*ATI.*Radeon 96.. 0 1 1 2.1
ATI Radeon 9700 .*ATI.*Radeon 97.. 1 1 0 0
ATI Radeon 9800 .*ATI.*Radeon 98.. 1 1 1 2.1
+ATI Radeon R7 .*ATI.*(Radeon|ASUS).* R7.* 4 1 0 4.2
+ATI Radeon R9 .*ATI.*(Radeon|ASUS).* R9.* 5 1 0 4.2
ATI Radeon RV250 .*ATI.*RV250.* 0 1 0 0
ATI Radeon RV600 .*ATI.*RV6.* 1 1 0 0
ATI Radeon RX700 .*ATI.*RX70.* 1 1 0 0
@@ -195,6 +222,7 @@ ATI RS880M .*ATI.*RS880M 1 1 0 0
ATI Radeon RX9550 .*ATI.*RX9550.* 1 1 0 0
ATI Radeon VE .*ATI.*Radeon.*VE.* 0 0 0 0
ATI Radeon X300 .*ATI.*Radeon X3.* 1 1 1 2.1
+ATI RADEON X300SE .*ATI.*RADEON[ ]*X300SE* 1 1 1 2.1
ATI Radeon X400 .*ATI.*Radeon ?X4.* 0 1 0 0
ATI Radeon X500 .*ATI.*Radeon ?X5.* 1 1 1 2.1
ATI Radeon X600 .*ATI.*(Radeon |ASUS Extreme A)X6.* 1 1 1 2.1
@@ -202,10 +230,14 @@ ATI Radeon X700 .*ATI.*Radeon ?X7.* 2 1 1 2.1
ATI Radeon X800 .*ATI.*Radeon ?X8.* 1 1 1 2.1
ATI Radeon X900 .*ATI.*Radeon ?X9.* 2 1 0 0
ATI Radeon X1000 .*ATI.*Radeon ?X10.* 2 1 0 2.1
+ATI Radeon X1100 .*ATI.*Radeon ?X11.* 2 1 0 2.1
ATI Radeon X1200 .*ATI.*Radeon ?X12.* 2 1 0 2.1
-ATI Radeon X1400 .*ATI.*Radeon ?X14.* 2 1 0 2.1
+ATI Radeon X1xxx .*ATI.*Radeon ?X1xx.* 2 1 0 2.1
+ATI Radeon X12xx .*ATI.*Radeon ?X12x.* 2 1 0 2.1
+ATI Radeon X2xxx .*ATI.*Radeon ?X2x.* 2 1 0 2.1
ATI Radeon X2300 .*ATI.*Radeon ?X23.* 2 1 0 2.1
ATI Radeon Xpress .*ATI.*Radeon Xpress.* 0 1 1 2.1
+ATI Radeon .*ATI.*Radeon$ 3 1 0 0
ATI Rage 128 .*ATI.*Rage 128.* 0 1 0 0
ATI R300 (9700) .*R300.* 0 1 1 2.1
ATI R350 (9800) .*R350.* 1 1 0 0
@@ -224,7 +256,9 @@ ATI RX480 (Xpress 200P) .*RX480.* 0 1 0 0
ATI RX700 .*RX700.* 1 1 0 0
AMD ANTILLES (HD 6990) .*(AMD|ATI).*Antilles.* 3 1 0 0
ATI ROBSON .*(AMD|ATI).*ROBSON.* 3 1 0 4
+AMD ARUBA (HD 6800) .*(AMD|ATI).*ARUBA.* 3 1 1 2.1
AMD BARTS (HD 6800) .*(AMD|ATI).*Barts.* 3 1 1 2.1
+AMD BA (HD 6800) .*(AMD|ATI).*BA.* 3 1 1 2.1
AMD WRESTLER .*(AMD|ATI).*WRESTLER.* 3 1 1 4
AMD SUMO .*(AMD|ATI).*SUMO.* 3 1 1 4.1
AMD CAICOS (HD 6400) .*(AMD|ATI).*Caicos.* 3 1 0 0
@@ -236,6 +270,8 @@ AMD JUNIPER (HD 5700) .*(AMD|ATI).*Juniper.* 3 1 0 0
AMD PARK .*(AMD|ATI).*Park.* 3 1 0 0
AMD REDWOOD (HD 5500/5600) .*(AMD|ATI).*Redwood.* 3 1 0 1.4
AMD TURKS (HD 6500/6600) .*(AMD|ATI).*Turks.* 3 1 0 2.1
+AMD PITCAIRN (HD 7870) .*(AMD|ATI).*Pitcairn.* 3 1 0 2.1
+AMD TAHITI (HD 7000) .*(AMD|ATI).*Tahiti.* 3 1 0 2.1
AMD RS780 (HD 3200) .*RS780.* 0 1 1 2.1
AMD RS880 (HD 4200) .*RS880.* 0 1 1 3.2
AMD RV610 (HD 2400) .*RV610.* 1 1 0 0
@@ -253,15 +289,15 @@ AMD RV790 (HD 4800) .*RV790.* 3 1 0 0
ATI 760G/Radeon 3000 .*ATI.*AMD 760G.* 1 1 1 3.3
ATI 780L/Radeon 3000 .*ATI.*AMD 780L.* 1 1 0 0
ATI Radeon DDR .*ATI.*Radeon ?DDR.* 0 1 0 0
-ATI FirePro 2000 .*ATI.*FirePro 2.* 2 1 1 4.2
-ATI FirePro 3000 .*ATI.*FirePro V3.* 2 1 0 0
-ATI FirePro 4000 .*ATI.*FirePro V4.* 2 1 0 4.1
-ATI FirePro 5000 .*ATI.*FirePro V5.* 3 1 0 0
-ATI FirePro 7000 .*ATI.*FirePro V7.* 3 1 0 0
+ATI FirePro 2000 .*ATI.*FirePro [V]*2.* 2 1 1 4.2
+ATI FirePro 3000 .*ATI.*FirePro [V]*3.* 2 1 0 0
+ATI FirePro 4000 .*ATI.*FirePro [V]*4.* 2 1 0 4.1
+ATI FirePro 5000 .*ATI.*FirePro [V]*5.* 3 1 0 0
+ATI FirePro 7000 .*ATI.*FirePro [V]*7.* 3 1 0 0
ATI FirePro M .*ATI.*FirePro M.* 3 1 1 4.2
-ATI R300 (9700) .*R300.* 0 1 1 2.1
Intel X3100 .*Intel.*X3100.* 1 1 1 2.1
Intel GMA 3600 .*Intel.* 3600.* 0 1 1 3
+Intel Royal BNA .*Intel.*Royal[ ]*BNA.* 0 0 0 0
Intel 830M .*Intel.*830M 0 0 0 0
Intel 845G .*Intel.*845G 0 0 1 1.4
Intel 855GM .*Intel.*855GM 0 0 1 1.4
@@ -282,11 +318,20 @@ Intel Brookdale .*Intel.*Brookdale.* 0 0 1 1.3
Intel Cantiga .*Intel.*Cantiga.* 0 0 1 2
Intel Eaglelake .*Intel.*Eaglelake.* 1 1 1 2
Intel Graphics Media HD .*Intel.*Graphics Media.*HD.* 1 1 1 2.1
-Intel HD Graphics 2000 .*Intel.*HD Graphics 2.* 2 1 0 4
+Intel HD Graphics 2500 .*Intel.*HD Graphics 25.* 2 1 0 4.2
+Intel HD Graphics 2000 .*Intel.*HD Graphics 2.* 2 1 0 3.1
Intel HD Graphics 3000 .*Intel.*HD Graphics 3.* 3 1 1 3.1
-Intel HD Graphics 4000 .*Intel.*HD Graphics 4.* 3 1 1 4
+Intel HD Graphics 4200 .*Intel.*HD Graphics 42.* 3 1 0 4.2
+Intel HD Graphics 4400 .*Intel.*HD Graphics 44.* 3 1 0 4.2
+Intel HD Graphics 4600 .*Intel.*HD Graphics 46.* 3 1 0 4.2
+Intel HD Graphics 4000 .*Intel.*HD Graphics 4.* 3 1 1 4.2
+Intel Intel Iris Pro Graphics 5200 .*Intel.*Iris Pro Graphics 52.* 4 1 0 4
