summaryrefslogtreecommitdiff
path: root/indra/newview/character/avatar_skeleton.xml
diff options
context:
space:
mode:
authorBrad Payne (Vir Linden) <vir@lindenlab.com>2016-07-06 20:06:50 -0400
committerBrad Payne (Vir Linden) <vir@lindenlab.com>2016-07-06 20:06:50 -0400
commit880fd82d0be58aa4cc5ea16518d15fed3178aa29 (patch)
tree08092257e18d58e7d5d2a9843eb51fc77568543f /indra/newview/character/avatar_skeleton.xml
parent84bdf7f626e21260cabdba2dc108a4c35dfb1afe (diff)
SL-424 - more proposed skeleton/slider fixes
Diffstat (limited to 'indra/newview/character/avatar_skeleton.xml')
-rw-r--r--indra/newview/character/avatar_skeleton.xml81
1 files changed, 42 insertions, 39 deletions
diff --git a/indra/newview/character/avatar_skeleton.xml b/indra/newview/character/avatar_skeleton.xml
index 025d12dd2e..2c63b8092d 100644
--- a/indra/newview/character/avatar_skeleton.xml
+++ b/indra/newview/character/avatar_skeleton.xml
@@ -1,4 +1,4 @@
-<linden_skeleton num_bones="132" num_collision_volumes="26" version="2.0">
+<linden_skeleton num_bones="133" num_collision_volumes="26" version="2.0">
<bone aliases="hip avatar_mPelvis" connected="false" end="0.000 0.000 0.084" group="Torso" name="mPelvis" pivot="0.000000 0.000000 1.067015" pos="0.000 0.000 1.067" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
<collision_volume end="0.030 0.000 0.095" group="Collision" name="PELVIS" pos="-0.01 0 -0.02" rot="0.000000 8.00000 0.000000" scale="0.12 0.16 0.17" support="base"/>
<collision_volume end="-0.100 0.000 0.000" group="Collision" name="BUTT" pos="-0.06 0 -0.1" rot="0.000000 0.00000 0.000000" scale="0.1 0.1 0.1" support="base"/>
@@ -20,9 +20,9 @@
<collision_volume end="0.000 0.000 0.080" group="Collision" name="NECK" pos="0.0 0 0.02" rot="0.000000 0.000000 0.000000" scale="0.05 0.06 0.08" support="base"/>
<bone aliases="head avatar_mHead" connected="true" end="0.000 0.000 0.079" group="Torso" name="mHead" pivot="0.000000 -0.000000 0.075630" pos="0.000 -0.000 0.076" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
<collision_volume end="0.000 0.000 0.100" group="Collision" name="HEAD" pos="0.02 0 0.07" rot="0.000000 0.000000 0.000000" scale="0.11 0.09 0.12" support="base"/>
- <bone aliases="figureHair avatar_mSkull" connected="true" end="0.000 0.000 0.033" group="Extra" name="mSkull" pivot="0.000000 0.000000 0.079000" pos="0.000 0.000 0.079" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base"/>
- <bone aliases="avatar_mEyeRight" connected="false" end="0.022 0.000 0.000" group="Extra" name="mEyeRight" pivot="0.098466 -0.036000 0.079000" pos="0.098 -0.036 0.079" rot="0.000000 0.000000 -0.000000" scale="1.000 1.000 1.000" support="base"/>
- <bone aliases="avatar_mEyeLeft" connected="false" end="0.022 0.000 0.000" group="Extra" name="mEyeLeft" pivot="0.098461 0.036000 0.079000" pos="0.098 0.036 0.079" rot="0.000000 -0.000000 0.000000" scale="1.000 1.000 1.000" support="base"/>
+ <bone aliases="figureHair avatar_mSkull" connected="false" end="0.000 0.000 0.033" group="Extra" name="mSkull" pivot="0.000000 0.000000 0.079000" pos="0.000 0.000 0.079" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base"/>
+ <bone aliases="avatar_mEyeRight" connected="false" end="0.100 0.000 0.000" group="Extra" name="mEyeRight" pivot="0.098466 -0.036000 0.079000" pos="0.098 -0.036 0.079" rot="0.000000 0.000000 -0.000000" scale="1.000 1.000 1.000" support="base"/>
+ <bone aliases="avatar_mEyeLeft" connected="false" end="0.100 0.000 0.000" group="Extra" name="mEyeLeft" pivot="0.098461 0.036000 0.079000" pos="0.098 0.036 0.079" rot="0.000000 -0.000000 0.000000" scale="1.000 1.000 1.000" support="base"/>
<bone connected="false" end="0.022 0.000 0.000" group="Face" name="mFaceEyeAltRight" pivot="0.098466 -0.036000 0.079000" pos="0.098 -0.036 0.079" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.022 0.000 0.000" group="Face" name="mFaceEyeAltLeft" pivot="0.098461 0.036000 0.079000" pos="0.098 0.036 0.079" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.020 0.000 0.000" group="Face" name="mFaceRoot" pivot="0.025 0.000 0.045" pos="0.025 0.000 0.045" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
@@ -48,27 +48,30 @@
<bone connected="false" end="0.025 0.000 0.000" group="Face" name="mFaceNoseCenter" pivot="0.102 0.000 0.000" pos="0.102 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.015 -0.004 0.000" group="Face" name="mFaceNoseRight" pivot="0.086 -0.015 -0.004" pos="0.086 -0.015 -0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.013 0.030 0.000" group="Face" name="mFaceCheekLowerLeft" pivot="0.050 0.034 -0.031" pos="0.050 0.034 -0.031" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.022 0.015 0.001" group="Face" name="mFaceCheekUpperLeft" pivot="0.070 0.034 -0.005" pos="0.070 0.034 -0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.022 0.015 0.000" group="Face" name="mFaceCheekUpperLeft" pivot="0.070 0.034 -0.005" pos="0.070 0.034 -0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.013 -0.030 0.000" group="Face" name="mFaceCheekLowerRight" pivot="0.050 -0.034 -0.031" pos="0.050 -0.034 -0.031" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.022 -0.015 0.001" group="Face" name="mFaceCheekUpperRight" pivot="0.070 -0.034 -0.005" pos="0.070 -0.034 -0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.048 0.003 0.000" group="Lips" name="mFaceLipUpperLeft" pivot="0.058 0.012 -0.033" pos="0.058 0.012 -0.033" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.048 -0.003 0.000" group="Lips" name="mFaceLipUpperRight" pivot="0.058 -0.012 -0.033" pos="0.058 -0.012 -0.033" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.045 0.008 0.000" group="Lips" name="mFaceLipCornerLeft" pivot="0.048 0.024 -0.040" pos="0.048 0.024 -0.040" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.045 -0.008 0.000" group="Lips" name="mFaceLipCornerRight" pivot="0.048 -0.024 -0.040" pos="0.048 -0.024 -0.040" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.060 0.000 -0.056" group="Mouth" name="mFaceJaw" pivot="0.000 0.000 0.000" pos="0.000 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.021 0.000 0.009" group="Mouth" name="mFaceTongueBase" pivot="0.060 0.000 -0.056" pos="0.060 0.000 -0.056" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.010 0.000 0.000" group="Mouth" name="mFaceTongueTip" pivot="0.021 0.000 0.009" pos="0.021 0.000 0.009" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.022 -0.015 0.000" group="Face" name="mFaceCheekUpperRight" pivot="0.070 -0.034 -0.005" pos="0.070 -0.034 -0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.059 0.000 -0.039" group="Mouth" name="mFaceJaw" pivot="-0.001 0.000 -0.015" pos="-0.001 0.000 -0.015" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="false" end="0.021 0.000 -0.018" group="Mouth" name="mFaceChin" pivot="0.074 0.000 -0.054" pos="0.074 0.000 -0.054" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.035 0.000 0.000" group="Mouth" name="mFaceTeethLower" pivot="0.021 0.000 -0.039" pos="0.021 0.000 -0.039" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="false" end="0.034 0.017 0.005" group="Lips" name="mFaceLipLowerLeft" pivot="0.045 0.000 0.000" pos="0.045 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.034 -0.017 0.005" group="Lips" name="mFaceLipLowerRight" pivot="0.045 0.000 0.000" pos="0.045 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.040 0.000 0.002" group="Lips" name="mFaceLipLowerCenter" pivot="0.045 0.000 0.000" pos="0.045 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.022 0.000 0.007" group="Mouth" name="mFaceTongueBase" pivot="0.039 0.000 0.005" pos="0.039 0.000 0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.010 0.000 0.000" group="Mouth" name="mFaceTongueTip" pivot="0.022 0.000 0.007" pos="0.022 0.000 0.007" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ </bone>
</bone>
- <bone connected="false" end="0.047 0.003 0.000" group="Lips" name="mFaceLipLowerLeft" pivot="0.052 0.014 -0.049" pos="0.052 0.014 -0.049" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.047 -0.003 0.000" group="Lips" name="mFaceLipLowerRight" pivot="0.052 -0.014 -0.049" pos="0.052 -0.014 -0.049" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.048 0.000 0.000" group="Lips" name="mFaceLipLowerCenter" pivot="0.057 0.000 -0.054" pos="0.057 0.000 -0.054" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.021 0.000 -0.018" group="Mouth" name="mFaceChin" pivot="0.073 0.000 -0.069" pos="0.073 0.000 -0.069" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.061 0.000 -0.010" group="Mouth" name="mFaceTeethLower" pivot="0.020 0.000 -0.044" pos="0.020 0.000 -0.044" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
</bone>
+ <bone connected="false" end="-0.017 0.000 0.000" group="Face" name="mFaceJawShaper" pivot="0.000 0.000 0.000" pos="0.000 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.036 0.000 0.000" group="Face" name="mFaceForeheadCenter" pivot="0.069 0.000 0.065" pos="0.069 0.000 0.065" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.048 0.000 0.000" group="Lips" name="mFaceLipUpperCenter" pivot="0.060 0.000 -0.030" pos="0.060 0.000 -0.030" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.014 0.000 0.000" group="Nose" name="mFaceNoseBase" pivot="0.094 0.000 -0.016" pos="0.094 0.000 -0.016" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
- <bone connected="false" end="0.061 0.000 0.000" group="Mouth" name="mFaceTeethUpper" pivot="0.020 0.000 -0.030" pos="0.020 0.000 -0.030" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.035 0.000 0.000" group="Mouth" name="mFaceTeethUpper" pivot="0.020 0.000 -0.030" pos="0.020 0.000 -0.030" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="false" end="0.041 0.015 0.000" group="Lips" name="mFaceLipUpperLeft" pivot="0.045 0.000 -0.003" pos="0.045 0.000 -0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.041 -0.015 0.000" group="Lips" name="mFaceLipUpperRight" pivot="0.045 0.000 -0.003" pos="0.045 0.000 -0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.045 0.051 0.000" group="Lips" name="mFaceLipCornerLeft" pivot="0.028 -0.019 -0.010" pos="0.028 -0.019 -0.010" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.045 -0.051 0.000" group="Lips" name="mFaceLipCornerRight" pivot="0.028 0.019 -0.010" pos="0.028 0.019 -0.010" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.043 0.000 0.002" group="Lips" name="mFaceLipUpperCenter" pivot="0.045 0.000 -0.003" pos="0.045 0.000 -0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ </bone>
<bone connected="false" end="0.016 0.000 0.000" group="Face" name="mFaceEyecornerInnerLeft" pivot="0.075 0.017 0.032" pos="0.075 0.017 0.032" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.016 0.000 0.000" group="Face" name="mFaceEyecornerInnerRight" pivot="0.075 -0.017 0.032" pos="0.075 -0.017 0.032" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="0.015 0.000 0.008" group="Nose" name="mFaceNoseBridge" pivot="0.091 0.000 0.020" pos="0.091 0.000 0.020" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
@@ -103,9 +106,9 @@
<bone connected="true" end="-0.013 0.016 -0.004" group="Hand" name="mHandPinky3Left" pivot="-0.015 0.018 -0.004" pos="-0.015 0.018 -0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
</bone>
</bone>
- <bone connected="false" end="0.028 0.032 -0.001" group="Hand" name="mHandThumb1Left" pivot="0.031 0.026 0.004" pos="0.031 0.026 0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.023 0.031 -0.001" group="Hand" name="mHandThumb2Left" pivot="0.028 0.032 -0.001" pos="0.028 0.032 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.015 0.025 0.001" group="Hand" name="mHandThumb3Left" pivot="0.023 0.031 -0.001" pos="0.023 0.031 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.028 0.032 0.000" group="Hand" name="mHandThumb1Left" pivot="0.031 0.026 0.004" pos="0.031 0.026 0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.023 0.031 0.000" group="Hand" name="mHandThumb2Left" pivot="0.028 0.032 -0.001" pos="0.028 0.032 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.015 0.025 0.000" group="Hand" name="mHandThumb3Left" pivot="0.023 0.031 -0.001" pos="0.023 0.031 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
</bone>
</bone>
</bone>
@@ -140,9 +143,9 @@
<bone connected="true" end="-0.013 -0.016 -0.004" group="Hand" name="mHandPinky3Right" pivot="-0.015 -0.018 -0.004" pos="-0.015 -0.018 -0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
</bone>
</bone>
- <bone connected="false" end="0.028 -0.032 -0.001" group="Hand" name="mHandThumb1Right" pivot="0.031 -0.026 0.004" pos="0.031 -0.026 0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.023 -0.031 -0.001" group="Hand" name="mHandThumb2Right" pivot="0.028 -0.032 -0.001" pos="0.028 -0.032 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.015 -0.025 0.001" group="Hand" name="mHandThumb3Right" pivot="0.023 -0.031 -0.001" pos="0.023 -0.031 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.028 -0.032 0.000" group="Hand" name="mHandThumb1Right" pivot="0.031 -0.026 0.004" pos="0.031 -0.026 0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.023 -0.031 0.000" group="Hand" name="mHandThumb2Right" pivot="0.028 -0.032 -0.001" pos="0.028 -0.032 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.015 -0.025 0.000" group="Hand" name="mHandThumb3Right" pivot="0.023 -0.031 -0.001" pos="0.023 -0.031 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
</bone>
</bone>
</bone>
@@ -210,20 +213,20 @@
</bone>
<bone connected="false" end="0.004 0.000 -0.066" group="Groin" name="mGroin" pivot="0.064 0.000 -0.097" pos="0.064 0.000 -0.097" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
<bone connected="false" end="-0.204 0.000 0.000" group="Limb" name="mHindLimbsRoot" pivot="-0.200 0.000 0.084" pos="-0.200 0.000 0.084" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="false" end="0.002 -0.046 -0.491" group="Limb" name="mHindLimb1Left" pivot="-0.204 0.129 -0.125" pos="-0.204 0.129 -0.125" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="-0.030 -0.003 -0.468" group="Limb" name="mHindLimb2Left" pivot="0.002 -0.046 -0.491" pos="0.002 -0.046 -0.491" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.112 0.000 -0.061" group="Limb" name="mHindLimb3Left" pivot="-0.030 -0.003 -0.468" pos="-0.030 -0.003 -0.468" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.105 0.008 0.001" group="Limb" name="mHindLimb4Left" pivot="0.112 0.000 -0.061" pos="0.112 0.000 -0.061" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ <bone connected="false" end="0.002 -0.046 -0.491" group="Limb" name="mHindLimb1Left" pivot="-0.204 0.129 -0.125" pos="-0.204 0.129 -0.125" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="-0.030 -0.003 -0.468" group="Limb" name="mHindLimb2Left" pivot="0.002 -0.046 -0.491" pos="0.002 -0.046 -0.491" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.112 0.000 -0.061" group="Limb" name="mHindLimb3Left" pivot="-0.030 -0.003 -0.468" pos="-0.030 -0.003 -0.468" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.105 0.008 0.000" group="Limb" name="mHindLimb4Left" pivot="0.112 0.000 -0.061" pos="0.112 0.000 -0.061" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ </bone>
</bone>
- </bone>
- </bone>
- <bone connected="false" end="0.002 0.046 -0.491" group="Limb" name="mHindLimb1Right" pivot="-0.204 -0.129 -0.125" pos="-0.204 -0.129 -0.125" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="-0.030 0.003 -0.468" group="Limb" name="mHindLimb2Right" pivot="0.002 0.046 -0.491" pos="0.002 0.046 -0.491" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.112 0.000 -0.061" group="Limb" name="mHindLimb3Right" pivot="-0.030 0.003 -0.468" pos="-0.030 0.003 -0.468" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
- <bone connected="true" end="0.105 -0.008 0.001" group="Limb" name="mHindLimb4Right" pivot="0.112 0.000 -0.061" pos="0.112 0.000 -0.061" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended" />
+ </bone>
+ <bone connected="false" end="0.002 0.046 -0.491" group="Limb" name="mHindLimb1Right" pivot="-0.204 -0.129 -0.125" pos="-0.204 -0.129 -0.125" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="-0.030 0.003 -0.468" group="Limb" name="mHindLimb2Right" pivot="0.002 0.046 -0.491" pos="0.002 0.046 -0.491" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.112 0.000 -0.061" group="Limb" name="mHindLimb3Right" pivot="-0.030 0.003 -0.468" pos="-0.030 0.003 -0.468" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
+ <bone connected="true" end="0.105 -0.008 0.000" group="Limb" name="mHindLimb4Right" pivot="0.112 0.000 -0.061" pos="0.112 0.000 -0.061" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
+ </bone>
</bone>
- </bone>
- </bone>
+ </bone>
</bone>
- </bone>
+ </bone>
</linden_skeleton>